Every dollar you pay is a dollar of AI usage. Scale when you are ready, top up anytime.
| Starter | Pro | Power | Max | |
|---|---|---|---|---|
| Price | $20/mo | $60/mo | $100/mo | from $200/mo |
| Included AI usage | $20/mo | $60/mo | $100/mo | $200–$500/mo |
| AI models | All 18 | All 18 | Mulu only | All 18 |
| Agent Mode | — | Yes | Yes | Yes |
| Code reviews | $1 each | $1 each | $1 each | $1 each |
| Cloud projects | 3 | 15 | 15 | Unlimited |
| Storage | 5 GB | 25 GB | 25 GB | 100–500 GB |
| Custom domains | 1 | 5 | 5 | Unlimited |
| Backups | Weekly | Daily | Daily | Hourly |
| Brand Kit | Yes | Yes | Yes | Yes |
| Mulu Certified | Included | Included | Included | Included |
| Support | Priority | Priority | Priority | Priority |
All paid tiers can add usage credits at a 1:1 rate. $10 buys $10. No bonus, no expiry within your billing period.
Power is a Mulu-focused variant of the $100 tier: $100 in monthly usage credits, but locked to Mulu models only (no Claude, GPT, or Gemini). Pick Power if you only want to use Mulu Agent 1.
Yes. Upgrade or downgrade anytime from your dashboard. Changes take effect on your next billing cycle. No cancellation fees.
Usage credits cover everything you do in Mulu: AI model calls (code, image, video, chat), code reviews, and other paid features. Different models cost different amounts per token. Credits deduct automatically. You can top up anytime at 1:1 rate.